| Year | Winners | Runners Up |
| 1968 | Belmont Wmc/Witton Gilbert Wmc (Joint Winners) | |
| 1969 | Belmont Wmc | Broompark Loves Hotel |
| 1970 | Witton Gilbert Wmc | Belmont Wmc ‘A’ Team |
| 1971 | Bearpark Dog and Gunn | Low Spennymoor |
| 1972 | Bearpark Dog and Gunn | Brandon United |
| 1973 | Wear Valley | Brandon United |
| 1974 | Durham Hornes Ltd | Willington Blue Star |
| 1975 | Willington Blue Star | Wheatley Hill Wmc |
| 1976 | Willington Blue Star | Esh Winning |
| 1977 | Langley Park Rams Head | Burn United |
| 1978 | Crook Belle Vue | Durham Boilers |
| 1979 | Langley Park Social | Shiney Travellers Rest |
| 1980 | Ferryhill Wmc | Framwellgate Moor Wmc |
| 1981 | Langley Park Social | Brandon Wmc |
| 1982 | Framwellgate Moor Wmc | Lumley Wmc |
| 1983 | Peterlee CC | Sherburn Village Wmc |
| 1984 | Peterlee CC | Framwellgate Moor Wmc |
| 1985 | Ferryhill Wmc | Framwellgate Moor Wmc |
| 1986 | Peterlee CC | Lambton Castle |
| 1987 | Peterlee CC | Lambton Castle |
| 1988 | Sherburn Village Wmc | Lambton Castle |
| 1989 | Hetton Squashtec | Sherburn Village Wmc |
| 1990 | Peterlee CC | Trimdon Village Black Bull |
| 1991 | Ferryhill Wmc | Sherburn Village Wmc |
| 1992 | Newton Hall Fc | Rixys Night Club Durham |
| 1993 | Ferryhill Wmc | Sherburn Village Wmc |
| 1994 | Framwellgate Moor Wmc | Sherburn Village Wmc 1994 |
| 1995 | Framwellgate Moor Wmc | Sedgefield st Edmunds |
| 1996 | Ferryhill Wmc | West Cornforth Social Club |
| 1997 | Ferryhill Wmc | Newton Hall Fc |
| 1998 | Meadowfield Brancepeth CC | Sedgefield St Edmunds |
| 1999 | Framwellgate Moor Wmc | Houghton Glendale Social |
| 2000 | Hetton Wmc | Houghton Glendale Social |
| 2001 | Not Played due to Bad Weather | |
| 2002 | Framwellgate Moor Wmc | Chilton Wmc |
| 2003 | Fatfield North Biddick | Meadowfield Brancepeth |
| 2004 | Hetton Lyons Cricket Club | Brandon United |
| 2005 | Hetton Lyons Cricket Club | Sedgefield st Edmunds |
| 2006 | Hetton Lyons Cricket Club | Burnside Wmc |
| 2007 | Hetton Lyons Cricket Club | Lambton Village Inn |
| 2008 | Hetton Lyons Cricket Club | Pelton ROAB |
| 2009 | Hetton Lyons Cricket Club | Brandon Bay Horse |
| 2010 | Kelloe Wmc | Sedgefield Black Lion Fc |
| 2011 | Brandon Bay Horse | Pelton ROAB |
The League Cup - Sponsored by Spennymoor Town AFC