Leading Goalscorer
| Year | Player | Team | Goals |
| 1999 | Mark Rutter | Washington Sports | 46 Goals |
| 2000 | Paul Harnett | Chilton Wmc | 48 Goals |
| 2001 | Paul Harnett | Chilton Wmc | 47 Goals |
| 2002 | Stephen Adair | Bowburn Oaktree | 46 Goals |
| 2003 | Craig McManus | Gilesgate Moor Hotel | 41 Goals |
| 2004 | Michael McKay | Pelton RAOB | 36 Goals |
| 2005 | Micheal Fort | Brandon Sports | 46 Goals |
| 2006 | Brett Cummings | Burnside wmc | 58 Goals |
| 2007 | Stephen Clifford / Craig Bell / Craig Mcmanus | Steelers / Bishop Middleham / Belmont Wmc | 49 Goals |
| 2008 | Gavin Barton | Cassop Victoria | 66 Goals |
Leading Goalscorer
| Year | Player | Team | Goals |
| 1999 | Mark Rutter | Washington Sports | 46 Goals |
| 2000 | Paul Harnett | Chilton Wmc | 48 Goals |
| 2001 | Paul Harnett | Chilton Wmc | 47 Goals |
| 2002 | Stephen Adair | Bowburn Oaktree | 46 Goals |
| 2003 | Craig McManus | Gilesgate Moor Hotel | 41 Goals |
| 2004 | Michael McKay | Pelton RAOB | 36 Goals |
| 2005 | Micheal Fort | Brandon Sports | 46 Goals |
| 2006 | Brett Cummings | Burnside wmc | 58 Goals |
| 2007 | Stephen Clifford / Craig Bell / Craig Mcmanus | Steelers / Bishop Middleham / Belmont Wmc | 49 Goals |
| 2008 | Gavin Barton | Cassop Victoria | 66 Goals |
Leading Goalscorer
| Year | Player | Team | Goals |
| 1999 | Mark Rutter | Washington Sports | 46 Goals |
| 2000 | Paul Harnett | Chilton Wmc | 48 Goals |
| 2001 | Paul Harnett | Chilton Wmc | 47 Goals |
| 2002 | Stephen Adair | Bowburn Oaktree | 46 Goals |
| 2003 | Craig McManus | Gilesgate Moor Hotel | 41 Goals |
| 2004 | Michael McKay | Pelton RAOB | 36 Goals |
| 2005 | Micheal Fort | Brandon Sports | 46 Goals |
| 2006 | Brett Cummings | Burnside wmc | 58 Goals |
| 2007 | Stephen Clifford / Craig Bell / Craig Mcmanus | Steelers / Bishop Middleham / Belmont Wmc | 49 Goals |
| 2008 | Gavin Barton | Cassop Victoria | 66 Goals |
Leading Goalscorer
| Year | Player | Team | Goals |
| 1999 | Mark Rutter | Washington Sports | 46 Goals |
| 2000 | Paul Harnett | Chilton Wmc | 48 Goals |
| 2001 | Paul Harnett | Chilton Wmc | 47 Goals |
| 2002 | Stephen Adair | Bowburn Oaktree | 46 Goals |
| 2003 | Craig McManus | Gilesgate Moor Hotel | 41 Goals |
| 2004 | Michael McKay | Pelton RAOB | 36 Goals |
| 2005 | Micheal Fort | Brandon Sports | 46 Goals |
| 2006 | Brett Cummings | Burnside wmc | 58 Goals |
| 2007 | Stephen Clifford / Craig Bell / Craig Mcmanus | Steelers / Bishop Middleham / Belmont Wmc | 49 Goals |
| 2008 | Gavin Barton | Cassop Victoria | 66 Goals |
| Year | Player | Team | Goals |
| 1999 | Mark Rutter | Washington Sports | 46 Goals |
| 2000 | Paul Harnett | Chilton Wmc | 48 Goals |
| 2001 | Paul Harnett | Chilton Wmc | 47 Goals |
| 2002 | Stephen Adair | Bowburn Oaktree | 46 Goals |
| 2003 | Craig McManus | Gilesgate Moor Hotel | 41 Goals |
| 2004 | Michael McKay | Pelton RAOB | 36 Goals |
| 2005 | Micheal Fort | Brandon Sports | 46 Goals |
| 2006 | Brett Cummings | Burnside wmc | 58 Goals |
| 2007 | Stephen Clifford / Craig Bell / Craig Mcmanus | Steelers / Bishop Middleham / Belmont Wmc | 49 Goals |
| 2008 | Gavin Barton | Cassop Victoria | 66 Goals |
| 2009 | Costa Lorraine | Washington Usworth Top Club | 62 Goals |
| 2010 | Craig Mickle | Chester Easystreet Fc | 46 Goals |
| 2011 | Kris Lawton | PeltonFc | 39 Goals |
League's Leading Goalscorers
League Leading Goalscorer season 2008-2009 Costa Lorrainee from Washington Usworth Top Club

