| Year | Winners | Runners Up |
| 1983 | Sherburn Lambton Arms | Bearpark Wmc |
| 1984 | Carrville United | Trimdon Locomotive |
| 1985 | Willington Wmc | Gilesgate Queens Head |
| 1986 | Murton Ex Servicemen | Durham Courtaulds |
| 1987 | Shiney Travellers Rest | Sunderland Hedgley Glass |
| 1988 | Chester Falcon Inn | Burnmoor Cricket Club |
| 1989 | Spennymoor Rothmans | Washington Makro |
| 1990 | Phili Lambton Castle | Empire Snooker Club Gilesgate |
| 1991 | Houghton P.F.S.Fc | Belmont Sportsmans Arms |
| 1992 | Sunderland Free Gardiners | Framwellgate Salutation Inn |
| 1993 | Chester Osborne Wmc | Washington Usworth Wmc |
| 1994 | Bankhead Wanderers | Philidelphia Cricket Club |
| 1995 | Houghton Burn Inn | Newton Hall Jovial Monk |
| 1996 | Lumley Snooker Club | Chester Lambton Worm |
| 1997 | Washington Ox and Plough | Coxhoe Red Lion |
| 1998 | Shiney Maidens Walk | New Brancepeth Wmc |
| 1999 | Houghton Glendale Social | Washington Arms |
| 2000 | Chilton Wmc | Lambton Highwayman |
| 2001 | Due to shortage of Referee’s the Division was disbanded |
Division Six