| Year | Winners | Runners Up |
| 1978 | New Aclet Wmc | Hamilton and District Wmc |
| 1979 | Langley Park Wmc | Brandon Wmc |
| 1980 | Ferryhill Kings Head | Bishop Auckland Hathaway |
| 1981 | Durham National Savings | West Rainton Greyhound |
| 1982 | Durham DHSS | Crook Old Horse Shoe |
| 1983 | Wheatley Hill Wmc | Grange Villa Wmc |
| 1984 | Bearpark Wmc | Gilesgate Three Horse Shoes |
| 1985 | Willington Wmc | Chester Osborne Wmc |
| 1986 | Murton Village Inn | Brandon Black Diamnond |
| 1987 | Hetton New Inn | Gilesgate Key Windows |
| 1988 | Durham Fire Brigade | Pelton Roab |
| 1989 | Newfield Inn | Sherburn Grey Horse |
| 1990 | Plidelphia Fc | Durham Rixy’s Night Club |
| 1991 | Newton Hall | Jovial Monk Hetton New Inn |
| 1992 | Sunderland Free Gardiners | Whitburn Social |
| 1993 | Bearpark Dog and Gunn | Whitehouse Social Club |
| 1994 | Witton Glendenning Arms | Bankhead Wanderers |
| 1995 | Washington Woodlands | Newton Hall Jovial Monk |
| 1996 | Fatfield North Biddick | Houghton Mill All Stars |
| 1997 | Washington Ox and Plough | Esh Winning Wmc |
| 1998 | Washington Sports | New Herrington Flighters |
| 1999 | Houghton Glendale Social | Washington Dunlop Tyres |
| 2000 | Newton Aycliffe Wmc | Washington Honest Boy |
| 2001 | Byers Green Wmc | Gilesgate Moor Hotel |
| 2002 | Due to shortage of Referee’s the Division was disbanded |
Division Five